Key Figures
The most important key figures relating to Sampo Group are presented here for the last five years. Figures are split by business area and Group level.
Sampo Group
| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| Profit before taxes (EURm) | 825 | 870 | 3,833 | 1,353 | 1,295 |
| Profit for the period (EURm) | 641 | 675 | 3,573 | 991 | 963 |
| Earnings per share (EUR) | 1.14 | 1.18 | 6.18 | 1.73 | 1.68 |
| Earnings per share (incl. change in fair value reserve) (EUR) | 5.88 | -3.52 | 5.89 | 1.89 | 1.97 |
| Net asset value per share (EUR) | 14.63 | 8.28 | 13.49 | 9.21 | 7.67 |
| Dividend per share (EUR) | 1.00 | 0.80 | 1.20 | 1.20 | 0.60 |
| Solvency ratio (%) | 158.3 | 433.6 | 774.6 | 202.7 | 196.1 |
| Return on equity (RoE) (%) | 53.7 | -32.4 | 52.6 | 22.6 | 28.4 |
| Average number of staff | 7,087 | 7,145 | 6,846 | 11,657 | 11,730 |
Property & Casualty Insurance
| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| Profit before taxes (EURm) | 644 | 549 | 534 | 730 | 800 |
| Premiums (EURm) | 3,677 | 3,821 | 3 840 | 3,773 | - |
| Net income from investments (EURm) | 394 | 268 | 211 | 358 | 460 |
| Combined ratio (%) | 92.1 | 91.8 | 90.6 | 89.9 | 90.5 |
| Return on equity (RoE) (%) | 53.2 | -0.8 | 19.2 | 22.0 | 24.1 |
| Average number of staff | 6,807 | 6,655 | 6,415 | 6,428 | 6,592 |
Life Insurance
| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| Profit before taxes (EURm) | 121 | 140 | 342 | 295 | 234 |
| Premiums written (EURm) | 803 | 529 | 618 | 660 | 649 |
| Net income from investments (EURm) | 629 | -222 | 600 | 593 | 586 |
| Expense ratio (%) | 111.0 | 113.1 | 101.0 | 101.9 | 93.4 |
| Return on equity (RoE) (%) | 97.6 | -68.8 | 9.1 | 30.0 | 39.0 |
| Average number of staff | 450 | 437 | 375 | 365 | 370 |
Holding
| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| Profit before taxes (EURm) | 36 | 180 | 95 | -27 | - |
| Average number of staff | 54 | 53 | 56 | 87 | - |
