Key Figures
The most important key figures relating to Sampo Group are presented here for the last five years. Figures are split by business area and Group level.
Sampo Group
| Q1/2010 | Q4/2009 | Q3/2009 | Q2/2009 | Q1/2009 | |
|---|---|---|---|---|---|
| Profit before taxes (EURm) | 287 | 199 | 192 | 264 | 169 |
| Profit for the period (EURm) | 245 | 148 | 148 | 217 | 127 |
| Earnings per share (EUR) | 0.44 | 0.26 | 0.27 | 0.38 | 0.23 |
| Earnings per share, marked-to-market (EUR) | 1.06 | -0.17 | 2.72 | 3.45 | -0.12 |
| Net asset value per share (EUR) | 16.12 | 14.63 | 13.76 | 10.87 | 8.17 |
| Solvency ratio (%) | 167.6 | 158.3 | 810.8 | 675.7 | 424.0 |
Property & Casualty Insurance
| Q1/2010 | Q4/2009 | Q3/2009 | Q2/2009 | Q1/2009 | |
|---|---|---|---|---|---|
| Profit before taxes (EURm) | 125 | 168 | 167 | 164 | 144 |
| Premiums (EURm) | 1,416 | 787 | 715 | 848 | 1 327 |
| Net income from investments (EURm) | 117 | 110 | 93 | 90 | 102 |
| Combined ratio (%) | 98.2 | 92.7 | 90.9 | 90.7 | 94.2 |
Life Insurance
| Q1/2010 | Q4/2009 | Q3/2009 | Q2/2009 | Q1/2009 | |
|---|---|---|---|---|---|
| Profit before taxes (EURm) | 36 | 36 | 32 | 26 | 27 |
| Premiums written (EURm) | 348 | 289 | 181 | 188 | 144 |
| Net income from investments (EURm) | 214 | 133 | 244 | 201 | 50 |
Holding
| Q1/2010 | Q4/2009 | Q3/2009 | Q2/2009 | Q1/2009 | |
|---|---|---|---|---|---|
| Profit before taxes (EURm) | 126 | -5 | -12 | 74 | -21 |
