Analysts
According to our knowledge, at least the following sell-side analysts cover Sampo. Sampo does not assume liability for the assessments presented in the analyses.
| Firm | Analyst | Telephone |
| ABG Sundal Collier | Jakob Brink | +45 33 186 118 |
| Barclays | Olivia Brindle | +44 20 7773 7137 |
| Barclays | Claudia Gaspari | +44 20 3134 6039 |
| Berenberg Bank | Peter Eliot | +44 20 3207 7880 |
| Carnegie Bank | Gianandrea Roberti | +45 3288 0297 |
| CA Cheuvreux | Hans Pluijgers | +31 20 5730 634 |
| Citigroup | Paul Bradley | +44 20 7986 4032 |
| Credit Suisse | Chris Esson | +44 20 7888 0294 |
| Danske Equities | Per Groenborg | +45 4512 8051 |
| DnB NOR | Håkon Reistad Fure | +47 2294 8912 |
| Enskilda Securities | Mika Koskinen | +358 9 6162 8718 |
| Evli Pankki Oyj | Kimmo Rämä | +358 9 4766 9314 |
| Goldman Sachs | Vinit Malhotra | +44 20 7774 3488 |
| Handelsbanken | Matti Ahokas | +358 10 444 2454 |
| Inderes Oy | Sauli Vilén | +358 44 025 8908 |
| J.P. Morgan | Daniel Do-Thoi | +44 20 7742 5377 |
| Keefe Bruyette & Woods | Karl Morris | +44 20 7663 5296 |
| Macquarie | Hadley Cohen | +44 20 3037 4078 |
| Mediobanca Securities | Simonetta Chiriotti | +390 2882 9933 |
| Merrill Lynch | Blair T Stewart | +44 131 473 1061 |
| Morgan Stanley | David Andrich | +44 20 7425 2449 |
| Nordea | Paavo Ahonen | +358 9 1655 9926 |
| Pohjola Bank | Antti Saari | +358 10 252 4359 |
| Sanford C. Bernstein Limited | Thomas Seidl | +44 20 7170 5009 |

