Analysts
According to our knowledge, at least the following sell-side analysts cover Sampo. Sampo does not assume liability for the assessments presented in the analyses.
| Firm | Analyst | Telephone |
| ABG Securities | Claus Hojmark Jensen | +45 3318 6113 |
| Autonomous Research | Giulia Raffo | +44 207 776 3432 |
| Berenberg Bank | Peter Eliot | +44 203 207 7880 |
| Carnegie Bank | Gianandrea Roberti | +45 3288 0297 |
| CA Cheuvreux | Hans Pluijgers | +31 20 5730 634 |
| Citigroup | Raghu Hariharan | +44 207 986 4032 |
| Credit Suisse | Alex Orloff | +1 212 325 9274 |
| Danske Equities | Per Groenborg | +45 4512 8051 |
| Deutsche Bank | Spencer Horgan | +44 207 545 4138 |
| DnB NOR | Håkon Reistad Fure | +47 2294 8912 |
| Enskilda Securities | Mika Koskinen | +358 9 6162 8718 |
| Evli Pankki Oyj | Kimmo Rämä | +358 9 4766 9314 |
| FIM Pankki Oy | Jaakko Tyrväinen | +358 9 6134 6376 |
| Goldman Sachs | Vinit Malhotra | +44 207 774 3488 |
| Handelsbanken | Matti Ahokas | +358 10 444 2454 |
| Jefferies International Ltd | James Shuck | +44 207 029 8696 |
| Keefe Bruyette & Woods | Karl Morris | +44 207 663 5296 |
| Macquarie | Hadley Cohen | +44 207 663 6064 |
| Merrill Lynch | Blair T Stewart | +44 131 473 1061 |
| Morgan Stanley | Adrienne Lim | +44 207 425 6679 |
| Nomura International | Michael Klien | +44 20 7102 6887 |
| Nordea | Paavo Ahonen | +358 9 1655 9926 |
| Pohjola Bank | Antti Saari | +358 10 252 4359 |
| Societe Generale | Emmanuelle Calès | +33 1 4213 4208 |
| Swedbank Markets | Bengt Dahlström | +358 20 746 9155 |
| UBS | Kathy Fear | +44 207 568 2014 |
