Share History
Changes in Sampo plc's share series since 2004 are illustrated in the table below.
| Date | Transaction | Number of A shares | Number of B shares | Total share capital | Total number of shares |
| 07/13/2010 | Buyback shares cancelled | 560,082,390 | 1,200,000 | 98,113,837 | 561,282,390 |
| 11/10/2008 | Buyback shares cancelled | 560,172,390 | 1,200,000 | 98,113,837 | 561,372,390 |
| 05/16/2008 | Buyback shares cancelled | 570,615,890 | 1,200,000 | 98,113,837 | 571,815,890 |
| 02/13/2007 | Buyback shares cancelled | 577,330,890 | 1,200,000 | 98,113,837 | 578,530,890 |
| 02/12/2007 | Sampo plc's 2000 option scheme | 582,158,390 | 1,200,000 | 98,113,837.97 | 583,358,390 |
| 01/12/2007 | Sampo plc's 2000 option scheme | 581,100,785 | 1,200,000 | 97,935,961.58 | 582,300,785 |
| 01/03/2007 | Sampo plc's 2000 option scheme | 569,473,445 | 1,200,000 | 95,890,383.38 | 570,673,445 |
| 11/15/2006 | Sampo plc's 2000 option scheme | 566,418,145 | 1,200,000 | 95,466,518.81 | 567,618,145 |
| 10/13/2006 | Sampo plc's 2000 option scheme | 564,152,890 | 1,200,000 | 95,085,530.27 | 565,352,890 |
| 08/17/2006 | Sampo plc's 2000 option scheme | 564,031,440 | 1,200,000 | 95,065,103.85 | 565,231,440 |
| 06/28/2006 | Sampo plc's 2000 option scheme | 563,904,640 | 1,200,000 | 95,043,777.62 | 565,104,640 |
| 05/18/2006 | Sampo plc's 2000 option scheme | 563,667,640 | 1,200,000 | 95,003,917.08 | 564,867,640 |
| 04/26/2006 | Buyback shares cancelled | 563,500,515 | 1,200,000 | 94,975,808.67 | 564,700,515 |
| 01/26/2006 | Sampo plc's 2000 option scheme | 570,500,515 | 1,200,000 | 96,153,124.17 | 571,700,515 |
| 12/30/2005 | Sampo plc's 2000 option scheme | 570,118,315 | 1,200,000 | 96,088,842.74 | 571,318,315 |
| 06/30/2005 | Sampo plc's 2000 option scheme | 568,758,065 | 1,200,000 | 95,860,065.11 | 569,958,065 |
| 06/10/2005 | Sampo plc's 1998 option scheme | 568,696,065 | 1,200,000 | 95,849,637.46 | 569,896,065 |
| 05/23/2005 | Sampo plc's 1998 option scheme | 566,982,315 | 1,200,000 | 95,561,405.40 | 568,182,315 |
| 01/12/2005 | Sampo plc's 1998 option scheme | 564,581,265 | 1,200,000 | 95,157,577.78 | 565,781,265 |
| 12/17/2004 | Sampo plc's 1998 option scheme | 562,562,415 | 1,200,000 | 94,818,031.58 | 563,762,415 |
| 11/10/2004 | Sampo plc's 1998 option scheme | 560,233,365 | 1,200,000 | 94,426,313.49 | 561,433,365 |
| 10/11/2004 | Sampo plc's 1998 option scheme | 558,770,990 | 1,200,000 | 94,180,359.67 | 559,970,990 |
| 08/20/2004 | Sampo plc's 1998 option scheme | 558,163,615 | 1,200,000 | 94,078,206.53 | 559,363,615 |
| 06/30/2004 | Sampo plc's 1998 option scheme | 558,144,165 | 1,200,000 | 94,074,935.27 | 559,344,165 |
| 05/14/2004 | Sampo plc's 1998 and 2000 option scheme | 557,426,615 | 1,200,000 | 93,954,252.02 | 558,626,615 |
| 02/13/2004 | Sampo plc's 1998 option scheme | 553,001,215 | 1,200,000 | 93,209,953.17 | 554,201,215 |
