Flagging Notifications
A shareholder of a listed company has an obligation to inform the Financial Supervisory Authority and the listed company in question of the changes in its holding in the listed company's shares. A listed company is obliged to publish the flagging notification received from a shareholder.
Read more (www.finanssivalvonta.fi)
| Date | Flagging Notification |
| 12/18/2009 | Capital Research and Management Company's holding in Sampo plc's shares increased |
| 12/12/2008 | Change in the holdings of Finnish government and Solidium Oy in Sampo plc's shares |
| 10/23/2008 | Notice of an arrangement, which if completed leads to a change in the holdings of the Finnish government and Solidium Oy in Sampo plc's shares |
| 10/08/2008 | Exista hf's holding in Sampo plc's shares decreased |
| 10/07/2008 | Notice of Exista hf selling its Sampo plc's shares through an accelerated bookbuilt offering |
| 05/16/2008 | Notice of Exista hf selling Sampo plc's shres in order to maintain its proportional holding |
| 02/11/2008 | Notice of prolonging the arrangement, which if completed leads to an increase in Exista hf's holding in Sampo plc's shares |
| 08/10/2007 | Exista hf's holding in Sampo plc's shares increased |
| 07/27/2007 | Morgan Stanley & Co International plc's holding in Sampo plc's shares increased and decreased |
| 07/25/2007 | Exista hf:s holding in Sampo plc's shares increased |
| 04/11/2007 | Exista hf:s holding in Sampo plc's shares increased |
| 04/10/2007 | Morgan Stanley & Co International Limited's holding in Sampo plc's shares decreased |
| 03/29/2007 | Morgan Stanley & Co International Limited's holding in Sampo plc's shares increased |
| 03/26/2007 | Exista hf's notice of using the voting rights related to Sampo plc's shares |
| 02/08/2007 | Correction: Exista´s holding in Sampo plc's shares increased |
| 02/08/2007 | Exista´s holding in Sampo plc's shares increased |
| 04/27/2006 | Barclays plc's holding in Sampo plc's shares decreased |
| 04/24/2006 | Barclays plc's holding in Sampo plc's shares increased |
| 03/30/2006 | Exista B.V's holding in Sampo plc's shares decreased |
| 02/16/2006 | Varma's holding in Sampo plc's shares decreased |
| 11/16/2005 | Barclays plc's holding in Sampo plc's shares decreased |
| 11/01/2005 | Barclays plc's holding in Sampo plc's shares increased |
| 07/05/2005 | Varma's holding in Sampo plc's shares decreased |
| 02/18/2005 | Finnish government's holding in Sampo plc's shares decreased |
| 06/17/2004 | Finnish government's holding in Sampo plc's shares decreased |
| 04/02/2004 | Franklin Templeton Group's holding in Sampo plc's shares decreased |
| 03/24/2004 | Change in the holdings of Finnish Government and Varma in Sampo plc's shares |
