Please note that the website might not function correctly using an outdated browser. We recommend updating your browser or using another one.
This site uses cookies to offer you the best user experience. By continuing browsing this site you agree to the use of cookies. Alternatively you may change your browser settings. For further information, please read our Privacy Notice.
I agreeFlagging notifications received in 2018.
Date of change | Company | Shares, total |
Voting rights, total |
Release |
2 Jan 2018 | BlackRock, Inc. | 5.07% | 5.03% | See details |
5 Jan 2018 | BlackRock, Inc. | 5.01% | Below 5% | See details |
5 Jan 2018 | Capital Income Builder (CIB) | 5.07% | 5.02% | See details |
8 Jan 2018 | BlackRock, Inc | 5.04% | 5.00% | See details |
9 Jan 2018 | BlackRock, Inc | Below 5% | Below 5% | See details |
10 Jan 2018 | BlackRock, Inc | 5.04% | Below 5% | See details |
17 Jan 2018 | BlackRock, Inc | Below 5% | Below 5% | See details |
18 Jan 2018 | BlackRock, Inc | 5.03% | Below 5% | See details |
19 Jan 2018 | BlackRock, Inc | 5.06% | 5.01% | See details |
22 Jan 2018 | BlackRock, Inc | 5.02% | Below 5% | See details |
23 Jan 2018 | BlackRock, Inc | 5.01% | Below 5% | See details |
25 Jan 2018 | BlackRock, Inc | Below 5% | Below 5% | See details |
2 Feb 2018 | BlackRock, Inc | 5.06% | 5.02% | See details |
5 Feb 2018 | BlackRock, Inc | 5.09% | 5.05% | See details |
6 Feb 2018 | BlackRock, Inc | 5.02% | Below 5% | See details |
12 Feb 2018 | BlackRock, Inc | 5.12% | 5.08% | See details |
13 Feb 2018 | BlackRock, Inc | 5.03% | Below 5% | See details |
14 Feb 2018 | BlackRock, Inc | Below 5% | Below 5% | See details |
21 Feb 2018 | BlackRock, Inc | 5.004% | Below 5% | See details |
23 Feb 2018 | BlackRock, Inc | 5.14% | 5.10% | See details |
27 Feb 2018 | BlackRock, Inc | 5.03% | Below 5% | See details |
2 Mar 2018 | BlackRock, Inc | Below 5% | Below 5% | See details |
9 Mar 2018 | BlackRock, Inc | 5.01% | Below 5% | See details |
12 Mar 2018 | BlackRock, Inc | 5.05% | 5.00% | See details |
13 Mar 2018 | BlackRock, Inc | 5.53% | 5.48% | See details |
19 Apr 2018 | BlackRock, Inc. | 6.06% | 6.01% | See details |
23 Apr 2018 | BlackRock, Inc. | 6.07% | 6.02% | See details |
17 May 2018 | Varma Mutual Pension Insurance Company |
4.01% | 3.97% | See details |
17 Oct 2018 | Capital Income Builder | 5.03% | 4.99% | See details |
20 Oct 2018 | Capital Income Builder | 4.98% | 4.94% | See details |
13 Nov 2018 | The Capital Group Companies, Inc. | 4.98% | 4.93% | See details |
Flagging notifications in 2021
Flagging notifications in 2020
Flagging notifications in 2019
Flagging notifications in 2017
Flagging notifications in 2016
Flagging notifications in 2012-2015