Please note that the website might not function correctly using an outdated browser. We recommend updating your browser or using another one.
This site uses cookies to offer you the best user experience. By continuing browsing this site you agree to the use of cookies. Alternatively you may change your browser settings. For further information, please read our Privacy Notice.
I agreeFlagging notifications received in 2020.
Date of change | Company | Shares, total |
Voting rights, total |
Release |
15 Dec 2020 | BlackRock, Inc. | 5.10% | 5.05% | See details |
16 Dec 2020 | BlackRock, Inc. | 5.14% | 5.10% | See details |
17 Dec 2020 | BlackRock, Inc. | 5.11% | 5.07% | See details |
18 Dec 2020 | BlackRock, Inc. | 5.11% | 5.07% | See details |
21 Dec 2020 | BlackRock, Inc. | 5.01% | 4.96% | See details |
22 Dec 2020 | BlackRock, Inc. | Below 5% | Below 5% | See details |
24 Dec 2020 | BlackRock, Inc. | 5.01% | Below 5% | See details |
28 Dec 2020 | BlackRock, Inc. | 5.07% | 5.02% | See details |
29 Dec 2020 | BlackRock, Inc. | 5.01% | Below 5% | See details |
Flagging notifications in 2021
Flagging notifications in 2019
Flagging notifications in 2018
Flagging notifications in 2017
Flagging notifications in 2016
Flagging notifications in 2012-2015