Key Figures
The most important key figures relating to Sampo Group are presented here for the last five years. Figures are split by business area and Group level.
Sampo Group
| Q3/2011 | Q2/2011 | Q1/2011 | Q4/2010 | Q3/2010 | |
|---|---|---|---|---|---|
| Profit before taxes (EURm) | 150 | 369 | 387 | 361 | 338 |
| Profit for the period (EURm) | 125 | 310 | 325 | 302 | 284 |
| Earnings per share (EUR) | 0.22 | 0.55 | 0.58 | 0.54 | 0.51 |
| Earnings per share, marked-to-market (EUR) | -0.38 | 0.26 | 0.41 | 0.83 | 1.01 |
| Net asset value per share (EUR) | 13.62 | 16.24 | 17.71 | 17.79 | 16.54 |
| Solvency ratio (%) | 139 | 152.5 | 157.7 | 167.1 | 167.0 |
Property & Casualty Insurance
| Q3/2011 | Q2/2011 | Q1/2011 | Q4/2010 | Q3/2010 | |
|---|---|---|---|---|---|
| Profit before taxes (EURm) | 43 | 200 | 221 | 188 | 186 |
| Premiums (EURm) | 817 | 983 | 1,520 | 843 | 784 |
| Net income from investments (EURm) | -51 | 110 | 171 | 146 | 104 |
| Combined ratio (%) | 92.3 | 91.1 | 94.4 | 92.3 | 90.6 |
Life Insurance
| Q3/2011 | Q2/2011 | Q1/2011 | Q4/2010 | Q3/2010 | |
|---|---|---|---|---|---|
| Profit before taxes (EURm) | 23 | 40 | 44 | 42 | 31 |
| Premiums written (EURm) | 168 | 228 | 216 | 284 | 223 |
| Net income from investments (EURm) | -276 | 7 | 96 | 205 | 195 |
Holding
| Q3/2011 | Q2/2011 | Q1/2011 | Q4/2010 | Q3/2010 | |
|---|---|---|---|---|---|
| Profit before taxes (EURm) | 85 | 130 | 122 | 132 | 121 |
