Please note that the website might not function correctly using an outdated browser. We recommend updating your browser or using another one.
This site uses cookies to offer you the best user experience. By continuing browsing this site you agree to the use of cookies. Alternatively you may change your browser settings. For further information, please read our Privacy Notice.
I agreeA shareholder of a listed company has an obligation to inform the Financial Supervisory Authority and the listed company in question of the changes in its holding in the listed company's shares. A listed company is obliged to publish the flagging notification received from a shareholder.
Under the provisions of the Securities Markets Act, changes in holdings must be disclosed when the holdings or votes reaches, exceeds or falls below 5, 10, 15, 20, 25, 30, 50, 2/3 or 90 per cent of the number of voting rights or shares in a company.
The flagging notifications must be sent to Sampo plc's e-mail address flagging(at)sampo.fi.
Read more from the website of the Financial Supervisory Authority:Notification of major shareholdings
No flagging notifications yet in 2023.
Date of change | Company | Shares, total |
Voting rights, total |
Release |
15 Mar 2022 | BlackRock, Inc. | Below 5% | Below 5% | See details |
18 Mar 2022 | BlackRock, Inc. | 5.02% | Below 5% | See details |
21 Mar 2022 | BlackRock, Inc. | 5.03% | Below 5% | See details |
23 Mar 2022 | BlackRock, Inc. | 5.02% | Below 5% | See details |
24 Mar 2022 | BlackRock, Inc. | 5.10% | 5.05% | See details |
16 Aug 2022 | BlackRock, Inc. | 5.06% | 5.05% | See details |
17 Aug 2022 | BlackRock, Inc. | 5.10% | 5.09% | See details |
31 Aug 2022 | BlackRock, Inc. | Below 5% | Below 5% | See details |
1 Sep 2022 | BlackRock, Inc. | 5.00% | Below 5% | See details |
2 Sep 2022 | BlackRock, Inc. | 5.08% | 5.07% | See details |
6 Sep 2022 | BlackRock, Inc. | 5.03% | 5.02% | See details |
12 Sep 2022 | BlackRock, Inc. | 5.07% | 5.06% | See details |
14 Sep 2022 | BlackRock, Inc. | 5.05% | 5.04% | See details |
20 Sep 2022 | BlackRock, Inc. | Below 5% | Below 5% | See details |
23 Sep 2022 | BlackRock, Inc. | 5.00% | Below 5% | See details |
26 Sep 2022 | BlackRock, Inc. | 5.03 % | 5.02 % | See details |
27 Sep 2022 | BlackRock, Inc. | 5.16 % | 5.15 % | See details |
Total: 17 flagging notifications
Date of change | Company | Shares, total |
Voting rights, total |
Release |
4 Jan 2021 | BlackRock, Inc. | 5.03% | Below 5% | See details |
5 Jan 2021 | BlackRock, Inc. | Below 5% | Below 5% | See details |
15 Jan 2021 | BlackRock, Inc. | 5.01% | Below 5% | See details |
18 Jan 2021 | BlackRock, Inc. | Below 5% | Below 5% | See details |
8 Mar 2021 | BlackRock, Inc. | 5.12% | 5.07% | See details |
9 Mar 2021 | BlackRock, Inc. | 5.19% | 5.14% | See details |
12 Mar 2021 | BlackRock, Inc. | 5.13% | 5.08% | See details |
17 Mar 2021 | BlackRock, Inc. | 5.07% | 5.02% | See details |
18 Mar 2021 | BlackRock, Inc. | Below 5% | Below 5% | See details |
19 Mar 2021 | BlackRock, Inc. | 5.05% | 5.01% | See details |
22 Mar 2021 | BlackRock, Inc. | 5.09% | 5.05% | See details |
23 Mar 2021 | BlackRock, Inc. | 5.06% | 5.01% | See details |
24 Mar 2021 | BlackRock, Inc | 5.10% | 5.06% | See details |
29 Mar 2021 | BlackRock, Inc. | 5.04% | Below 5% | See details |
30 Mar 2021 | BlackRock, Inc. | 5.06% | 5.02% | See details |
9 Apr 2021 | BlackRock, Inc. | 5.10% | 5.06% | See details |
13 Apr 2021 | BlackRock, Inc. | 5.04% | Below 5% | See details |
15 Apr 2021 | BlackRock, Inc. | 5.07% | 5.03% | See details |
16 Apr 2021 | BlackRock, Inc. | 5.05% | 5.01% | See details |
19 Apr 2021 | BlackRock, Inc. | 5.07% | 5.02% | See details |
20 Apr 2021 | BlackRock, Inc. | 5.04% | Below 5% | See details |
22 Apr 2021 | BlackRock, Inc. | Below 5% | Below 5% | See details |
28 Apr 2021 | BlackRock, Inc. | 5.05% | 5.00% | See details |
29 Apr 2021 | BlackRock, Inc. | 5.12% | 5.07% | See details |
3 May 2021 | BlackRock, Inc. | Below 5% | Below 5% | See details |
7 May 2021 | BlackRock, Inc. | 5.01% | Below 5% | See details |
10 May 2021 | BlackRock, Inc. | Below 5% | Below 5% | See details |
11 May 2021 | BlackRock, Inc. | 5.04% | Below 5% | See details |
12 May 2021 | BlackRock, Inc. | 5.17% | 5.12% | See details |
19 May 2021 | BlackRock, Inc. | 5.03% | Below 5% | See details |
21 May 2021 | BlackRock, Inc. | Below 5% | Below 5% | See details |
24 May 2021 | BlackRock, Inc. | 5.07% | 5.03% | See details |
25 May 2021 | BlackRock, Inc. | 5.19% | 5.15% | See details |
26 May 2021 | BlackRock, Inc. | 5.05% | 5.00% | See details |
27 May 2021 | BlackRock, Inc. | 5.42% | 5.37% | See details |
29 Sep 2021 | BlackRock, Inc. | 5.09% | 5.05% | See details |
1 Oct 2021 | BlackRock, Inc. | 5.14% | 5.10% | See details |
6 Oct 2021 | BlackRock, Inc. | 5.15% | 5.10% | See details |
7 Oct 2021 | BlackRock, Inc. | 5.12% | 5.08% | See details |
8 Oct 2021 | BlackRock, Inc. | 5.15% | 5.10% | See details |
11 Oct 2021 | BlackRock, Inc. | 5.16% | 5.12% | See details |
Total: 41 flagging notifications
Date of change | Company | Shares, total |
Voting rights, total |
Release |
15 Dec 2020 | BlackRock, Inc. | 5.10% | 5.05% | See details |
16 Dec 2020 | BlackRock, Inc. | 5.14% | 5.10% | See details |
17 Dec 2020 | BlackRock, Inc. | 5.11% | 5.07% | See details |
18 Dec 2020 | BlackRock, Inc. | 5.11% | 5.07% | See details |
21 Dec 2020 | BlackRock, Inc. | 5.01% | 4.96% | See details |
22 Dec 2020 | BlackRock, Inc. | Below 5% | Below 5% | See details |
24 Dec 2020 | BlackRock, Inc. | 5.01% | Below 5% | See details |
28 Dec 2020 | BlackRock, Inc. | 5.07% | 5.02% | See details |
29 Dec 2020 | BlackRock, Inc. | 5.01% | Below 5% | See details |
Total: 9 flagging notifications.
Date of change | Company | Shares, total |
Voting rights, total |
Release |
2 Apr 2019 | Solidium Oy | 9.95% | 9.87% | See details |
Total: 1 flagging notification.
Date of change | Company | Shares, total |
Voting rights, total |
Release |
2 Jan 2018 | BlackRock, Inc. | 5.07% | 5.03% | See details |
5 Jan 2018 | BlackRock, Inc. | 5.01% | Below 5% | See details |
5 Jan 2018 | Capital Income Builder (CIB) | 5.07% | 5.02% | See details |
8 Jan 2018 | BlackRock, Inc | 5.04% | 5.00% | See details |
9 Jan 2018 | BlackRock, Inc | Below 5% | Below 5% | See details |
10 Jan 2018 | BlackRock, Inc | 5.04% | Below 5% | See details |
17 Jan 2018 | BlackRock, Inc | Below 5% | Below 5% | See details |
18 Jan 2018 | BlackRock, Inc | 5.03% | Below 5% | See details |
19 Jan 2018 | BlackRock, Inc | 5.06% | 5.01% | See details |
22 Jan 2018 | BlackRock, Inc | 5.02% | Below 5% | See details |
23 Jan 2018 | BlackRock, Inc | 5.01% | Below 5% | See details |
25 Jan 2018 | BlackRock, Inc | Below 5% | Below 5% | See details |
2 Feb 2018 | BlackRock, Inc | 5.06% | 5.02% | See details |
5 Feb 2018 | BlackRock, Inc | 5.09% | 5.05% | See details |
6 Feb 2018 | BlackRock, Inc | 5.02% | Below 5% | See details |
12 Feb 2018 | BlackRock, Inc | 5.12% | 5.08% | See details |
13 Feb 2018 | BlackRock, Inc | 5.03% | Below 5% | See details |
14 Feb 2018 | BlackRock, Inc | Below 5% | Below 5% | See details |
21 Feb 2018 | BlackRock, Inc | 5.004% | Below 5% | See details |
23 Feb 2018 | BlackRock, Inc | 5.14% | 5.10% | See details |
27 Feb 2018 | BlackRock, Inc | 5.03% | Below 5% | See details |
2 Mar 2018 | BlackRock, Inc | Below 5% | Below 5% | See details |
9 Mar 2018 | BlackRock, Inc | 5.01% | Below 5% | See details |
12 Mar 2018 | BlackRock, Inc | 5.05% | 5.00% | See details |
13 Mar 2018 | BlackRock, Inc | 5.53% | 5.48% | See details |
19 Apr 2018 | BlackRock, Inc. | 6.06% | 6.01% | See details |
23 Apr 2018 | BlackRock, Inc. | 6.07% | 6.02% | See details |
17 May 2018 | Varma Mutual Pension Insurance Company |
4.01% | 3.97% | See details |
17 Oct 2018 | Capital Income Builder | 5.03% | 4.99% | See details |
20 Oct 2018 | Capital Income Builder | 4.98% | 4.94% | See details |
13 Nov 2018 | The Capital Group Companies, Inc. | 4.98% | 4.93% | See details |
Total: 31 flagging notifications.
Date of change | Company | Shares, total |
Voting rights, total |
Release |
24 Feb 2017 | BlackRock, Inc. | 5.04% | Below 5% | See details |
28 Feb 2017 | BlackRock, Inc. | Below 5% | Below 5% | See details |
8 Mar 2017 | BlackRock, Inc. | 5.02% | Below 5% | See details |
9 Mar 2017 | BlackRock, Inc | Below 5% | Below 5% | See details |
10 Mar 2017 | BlackRock, Inc | 5.00% | Below 5% | See details |
13 Mar 2017 | BlackRock, Inc | 5.07% | 5.03% | See details |
14 Mar 2017 | BlackRock, Inc | 5.04% | 5.00% | See details |
16 Mar 2017 | BlackRock, Inc | 5.07% | 5.03% | See details |
17 Mar 2017 | BlackRock, Inc | 5.03% | Below 5% | See details |
20 Mar 2017 | BlackRock, Inc | 5.07% | 5.03% | See details |
22 Mar 2017 | BlackRock, Inc | 5.11% | 5.07% | See details |
23 Mar 2017 | BlackRock, Inc | 5.10% | 5.05% | See details |
27 Mar 2017 | BlackRock, Inc | 5.14% | 5.10% | See details |
10 Oct 2017 | BlackRock, Inc | 5.03% | Below 5% | See details |
12 Oct 2017 | BlackRock, Inc | 5.06% | 5.01% | See details |
13 Oct 2017 | BlackRock, Inc | Below 5% | Below 5% | See details |
8 Dec 2017 | Capital Income Builder (CIB) | 5.02% | 4.98% | See details |
12 Dec 2017 | BlackRock, Inc | 5.02% | Below 5% | See details |
13 Dec 2017 | BlackRock, Inc | Below 5% | Below 5% | See details |
Total: 19 flagging notifications.
Date of change | Company | Shares, total |
Voting rights, total |
Release |
25 Jan 2016 | BlackRock, Inc. | 5.04% | Below 5% | See details |
26 Jan 2016 | BlackRock, Inc. | Below 5% | Below 5% | See details |
29 Jan 2016 | BlackRock, Inc. | 5.02% | Below 5% | See details |
1 Feb 2016 | BlackRock, Inc | Below 5% | Below 5% | See details |
3 Feb 2016 | BlackRock, Inc | 5.03% | Below 5% | See details |
4 Feb 2016 | BlackRock, Inc | Below 5% | Below 5% | See details |
24 Feb 2016 | Capital Income Builder (CIB) | 5.02% | Below 5% | See details |
4 Apr 2016 | BlackRock, Inc | 5.01% | Below 5% | See details |
5 Apr 2016 | BlackRock, Inc | 5.05% | 5.00% | See details |
6 Apr 2016 | BlackRock, Inc | 5.09% | 5.05% | See details |
22 Apr 2016 | BlackRock, Inc | 5.19% | 5.14% | See details |
25 Apr 2016 | BlackRock, Inc | 5.18% | 5.14% | See details |
26 Apr 2016 | BlackRock, Inc | 5.38% | 5.33% | See details |
23 May 2016 | Capital Income Builder (CIB) | 5.10% | 5.06% | See details |
8 Jul 2016 | BlackRock, Inc | 5.10% | 5.05% | See details |
12 Jul 2016 | BlackRock, Inc | 5.09% | 5.05% | See details |
22 Jul 2016 | BlackRock, Inc | 5.06% | 5.02% | See details |
25 Jul 2016 | BlackRock, Inc | 5.00% | 4.96% | See details |
26 Jul 2016 | BlackRock, Inc | 5.09% | 5.04% | See details |
28 Jul 2016 | BlackRock, Inc | 5.05% | 5.01% | See details |
8 Aug 2016 | BlackRock, Inc | 5.11% | 5.06% | See details |
10 Aug 2016 | BlackRock, Inc | 5.06% | 5.02% | See details |
17 Aug 2016 | BlackRock, Inc | 5.08% | 5.04% | See details |
30 Aug 2016 | BlackRock, Inc | 5.03% | 4.99% | See details |
31 Aug 2016 | BlackRock, Inc | Below 5% | Below 5% | See details |
Total: 25 flagging notifications.
Date of change | Company | Shares, total |
Voting rights, total |
Release |
31 Jul 2015 | BlackRock, Inc. | Below 5% | Below 5% | See details |
2 Sep 2015 | BlackRock, Inc. | 5.02% | Below 5% | See details |
4 Sep 2015 | BlackRock, Inc. | 5.05% | 5.00% | See details |
7 Oct 2015 | BlackRock, Inc | 5.03% | Below 5% | See details |
8 Oct 2015 | BlackRock, Inc | Below 5% | Below 5% | See details |
26 Nov 2015 | BlackRock, Inc | 5.02% | Below 5% | See details |
27 Nov 2015 | BlackRock, Inc | Below 5% | Below 5% | See details |
10 Dec 2015 | BlackRock, Inc | 5.00% | Below 5% | See details |
11 Dec 2015 | BlackRock, Inc | Below 5% | Below 5% | See details |
Total: 9 flagging notifications.
Date of change | Company | Shares, total |
Voting rights, total |
Release |
19 May 2014 | BlackRock, Inc. | 5.08% | 5.03% | See details |
Total: 1 flagging notification.
No flagging notifications.
Date of change | Company | Shares, total |
Voting rights, total |
3 Sep 2012 | Capital Group Companies, Inc. | 6.48% | 6.42% |
Total: 1 flagging notification.