Please note that the website might not function correctly using an outdated browser. We recommend updating your browser or using another one.
This site uses cookies to offer you the best user experience. By continuing browsing this site you agree to the use of cookies. Alternatively you may change your browser settings. For further information, please read our Privacy Notice.
I agreeThe most important key figures relating to Sampo Group are split by business area and Group level. Sustainability key figures can be viewed here.
Sampo Group | 2022 | 2021* |
---|---|---|
Gross written P&C premiums (EURm) | 8,136 | 7,644 |
Underwriting profit (EURm) | 1,314 | 1,282 |
Profit before taxes (EURm) | 1,863 | 3,171** |
Combined ratio (%) | 82.1 | 81.4 |
Earnings per share (EUR) | 2.69 | 4.63 |
Earnings per share, based on OCI (EUR) | -0.26 | 5.90 |
Dividend per share (EUR) | 2.60 | 4.10 |
Solvency II ratio, including dividend accrual (%) | 210 | 185 |
Financial leverage (%) | 25.6 | 23.8 |
Return on equity (ROE) (%) | -1.3 | 26.8 |
Average number of staff | 13,550 | 13,274 |
Adjusted share price, high (EUR) | 49.97 | 47.33 |
Adjusted share price, low (EUR) | 35.85 | 33.82 |
Market capitalisation (EURm) | 25,112 | 24,093 |
If P&C | 2022 | 2021 |
Gross written premiums (EURm) | 5,432 | 5,134 |
Underwriting profit (EURm) | 985 | 891 |
Investment result (EURm) | 273 | 234 |
Profit before taxes (EURm) | 1,217 | 1,077 |
Combined ratio (%) | 80.3 | 81.3 |
Topdanmark | 2022 | 2021 |
Gross written premiums (EUR) | 1,391 | 1,383 |
Underwriting profit (EURm) | 224 | 227 |
Net income from investments (EURm) | -1,119 | 1,359 |
Profit before taxes (EURm) | 220 | 346 |
Combined ratio (%) | 83.1 | 82.3 |
Hastings | 2022 | 2021 |
Gross written premiums (EUR) | 1,313 | 1,127 |
Total revenue (EURm) | 1,010 | 830 |
Underwriting profit (EURm) | 104 | 164 |
Investment income (EURm) | 17 | 11 |
Profit before taxes (EURm) | 73 | 127 |
Operating ratio (%) | 89.7 | 80.3 |
Live customer policies (million) | 3.2 | 3.1 |
Mandatum | 2022 | 2021 |
Operational result (EURm) | 49 | 45 |
Investment result (EURm) | 149 | 187 |
Profit before taxes (EURm) | 207 | 291 |
Unit linked and other client assets (EURbn) | 10.3 | 11.1 |
Holding | 2022 | 2021 |
Profit before taxes (EURm) | 146 | 1,331 |
* Due to changing the key figures presented in this page, no comparison figures are shown. The key figures from previous years can be viewed here.
** Nordea- and Nordax-related accounting effects of EUR 982 million in January-December 2021 and EUR 746 million in October-December 2021, have been defined as extraordinary items in accordance with Sampo Group’s dividend policy.