Dividend

Sampo’s dividend policy is to pay a stable and sustainable regular dividend that grows in line with Group’s earnings over time.

According to Sampo’s dividend policy, total annual dividends paid will be at least 70 per cent of Group’s operational result.

Sampo is committed to operating a strong and efficient balance sheet, as defined by the Group’s capital management framework. To enable this, regular dividends can be complemented with distributions of excess capital via share buybacks and/or extra dividends.

Sampo Group’s operational result is defined as follows:

P&C operations’ (incl. Sampo plc) profit after tax
- non-controlling interest in P&C operations
- unrealised gains/losses on investments in P&C operations
- result effect from changes in discount rates in P&C operations
- non-operational amortisations in P&C operations
- non-recurring items
+ Mandatum’s dividend

 

Dividends 1988-2022

Dividends paid before the introduction of the Euro are expressed in Finnish markka in the table below.

Accounting year Original dividend Total dividend Dividend including
the splits
2022 2.60 EUR 1,320,678,179.60 EUR 2.60 EUR
2021 4.10 EUR 2,186,371,539.10 EUR 4.10 EUR
2020 1.70 EUR 944,098,145.00 EUR 1.70 EUR
2019 1.50 EUR* 833,027,775.00 EUR 1.50 EUR
2018 2.85 EUR 1,582,752,772.50 EUR 2.85 EUR
2017 2.60 EUR 1,443,914,810.00 EUR 2.60 EUR
2016 2.30 EUR 1,288,000,000.00 EUR 2.30 EUR
2015 2.15 EUR 1,204,000,000.00 EUR 2.15 EUR
2014 1.95 EUR 1,092,000,000.00 EUR 1.95 EUR
2013 1.65 EUR 924,000,000.00 EUR 1.65 EUR
2012 1.35 EUR 756,000,000.00 EUR 1.35 EUR
2011 1.20 EUR 672,000,000.00 EUR 1.20 EUR
2010 1.15 EUR 645,474,748.50 EUR 1.15 EUR
2009 1.00 EUR 561,282,390.00 EUR 1.00 EUR
2008 0.80 EUR 449,097,912.00 EUR 0.80 EUR
2007 1.20 EUR 694,237,068.00 EUR 1.20 EUR
2006 1.20 EUR 692,967,942.00 EUR 1.20 EUR
2005 0.60 EUR 338,820,309.00 EUR 0.60 EUR
2004 0.20 EUR 113,156,253.00 EUR 0.20 EUR
2003 1.50 EUR 831,301,822.50 EUR 1.50 EUR
2002 0.35 EUR 193,848,853.00 EUR 0.35 EUR
2001 0.75 EUR 416,717,636.00 EUR 0.75 EUR
2000 8.00 EUR 888,935,944.00 EUR 1.60 EUR
1999 14.50 FIM 144,567,614.10 FIM 0.49 EUR
1998 4.80 FIM 291,840,000.00 FIM 0.16 EUR
1997 3.00 FIM 182,400,000.00 FIM 0.10 EUR
1996 6.00 FIM 91,200,000.00 FIM 0.05 EUR
1995 5.00 FIM 76,000,000.00 FIM 0.04 EUR
1994 4.00 FIM 60,800,000.00 FIM 0.03 EUR
1993 4.00 FIM 36,000,000.00 FIM 0.03 EUR
1992 - - -
1991 - - -
1990 2.60 FIM 23,400,000.00 FIM 0.02 EUR
1989 3.40 FIM 30,600,000.00 FIM 0.03 EUR
1988 3.00 FIM 18,000,000.00 FIM 0.03 EUR

*In addition, Sampo distributed an extra dividend as Nordea shares. Read more.


The right to withdraw dividends is valid for three years.

Stock splits

Sampo plc's A share has been split on two occasions. In 1997, the share was split into four shares and in 2001 it was split into five shares.

Updated