Please note that the website might not function correctly using an outdated browser. We recommend updating your browser or using another one.
This site uses cookies to offer you the best user experience. By continuing browsing this site you agree to the use of cookies. Alternatively you may change your browser settings. For further information, please read our Privacy Notice.
I agreeThe most relevant share key figures relating to Sampo Group.
Key figure | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Earnings per share (EUR) | 2.86* | 2.16* | 2.04 | 3.04 | 3.96 |
Net asset value per share (EUR) | 25.48 | 19.82 | 20.71 | 20.60 | 25.37 |
Dividend per share (EUR) | 4.10 | 1.70 | 1.50 | 2.85 | 2.60 |
Dividend payout ratio, % | 89 | 79 | 74 | 94 | 96** |
Dividend yield, % | 9.3 | 4.9 | 3.9 | 7.4 | 5.7 |
The dividend yield is based on the share price at the year end.
*) Excluding the extraordinary items related to Nordea holding
**) Calculated from net profit excluding the non-recurring profit item of EUR 706 million